WINE/Разработчику/Цвета — различия между версиями
Материал из Русский WINE
(Import from wiki.etersoft.ru) |
|||
(не показаны 3 промежуточные версии 2 участников) | |||
Строка 1: | Строка 1: | ||
− | [[Category: | + | [[Category:Разработчику]] |
{{MovedFromWikiEterSoftRu|WINE/Разработчику/Цвета}} | {{MovedFromWikiEterSoftRu|WINE/Разработчику/Цвета}} | ||
− | |||
== Цвета == | == Цвета == | ||
− | |||
− | |||
Тема по умолчанию в WINE выглядит достаточно непривлекательно. | Тема по умолчанию в WINE выглядит достаточно непривлекательно. | ||
− | |||
− | |||
− | |||
− | |||
Есть вариант: | Есть вариант: | ||
+ | *[http://www.winehq.com/hypermail/wine-devel/2004/05/0132.html http://www.winehq.com/hypermail/wine-devel/2004/05/0132.html] | ||
+ | *[http://wine-review.blogspot.com/2008/01/wine-colour-and-theme-support.html http://wine-review.blogspot.com/2008/01/wine-colour-and-theme-support.html] | ||
+ | *[http://www.reviewlinux.com/?m=show&id=9149 http://www.reviewlinux.com/?m=show&id=9149] | ||
+ | *[http://teddy.fcc.ro/articles/UsingColors.html http://teddy.fcc.ro/articles/UsingColors.html] | ||
− | + | <pre> | |
− | + | WINE REGISTRY Version 2 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | <pre>WINE REGISTRY Version 2 | + | |
;; All keys relative to \\User\\S-1-5-4 | ;; All keys relative to \\User\\S-1-5-4 | ||
Строка 95: | Строка 81: | ||
"WindowFrame"="0 0 0" | "WindowFrame"="0 0 0" | ||
− | "WindowText"="0 0 0"</pre> | + | "WindowText"="0 0 0" |
+ | </pre> | ||
+ | {{Wine}} |
Текущая версия на 17:52, 28 ноября 2015
Цвета
Тема по умолчанию в WINE выглядит достаточно непривлекательно.
Есть вариант:
- http://www.winehq.com/hypermail/wine-devel/2004/05/0132.html
- http://wine-review.blogspot.com/2008/01/wine-colour-and-theme-support.html
- http://www.reviewlinux.com/?m=show&id=9149
- http://teddy.fcc.ro/articles/UsingColors.html
WINE REGISTRY Version 2 ;; All keys relative to \\User\\S-1-5-4 [Control Panel\\Colors] 1132925486 "ActiveBorder"="234 231 228" "ActiveTitle"="10 36 106" "AppWorkSpace"="166 153 140" "Background"="58 110 165" "ButtonAlternateFace"="181 181 181" "ButtonDkShadow"="64 64 64" "ButtonFace"="234 231 228" "ButtonHilight"="244 243 242" "ButtonLight"="234 231 228" "ButtonShadow"="166 153 140" "ButtonText"="0 0 0" "GradientActiveTitle"="166 202 240" "GradientInactiveTitle"="192 192 192" "GrayText"="166 153 140" "Hilight"="10 36 106" "HilightText"="255 255 255" "HotTrackingColor"="0 0 128" "InactiveBorder"="234 231 228" "InactiveTitle"="166 153 140" "InactiveTitleText"="212 208 200" "InfoText"="0 0 0" "InfoWindow"="255 255 225" "Menu"="234 231 228" "MenuBar"="212 208 200" "MenuHilight"="10 36 106" "MenuText"="0 0 0" "Scrollbar"="244 243 242" "TitleText"="255 255 255" "Window"="255 255 255" "WindowFrame"="0 0 0" "WindowText"="0 0 0"